Search Another City
    
    Farthest Point from Kagoshima, Japan
    
    
        Estimated population of 605,846, - scroll down to which country and city is
        farthest from Kagoshima, Japan. Remember the furthest point (i.e. the antipode) is likely to be in the
        ocean somewhere, so when considering which point is the farthest away, you need to really look at cities.
        We provide information for the farthest cities with populations of a hundred thousand and a million people
        as well as all capital cities, as well as the country that is farthest away.
    
    
        
            Furthest Cities (Population 100k+)
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Alvorada, Brazil | 19,777 | 
                                                        
                        | Gravatai, Brazil | 19,775 | 
                                                        
                        | Cachoeirinha, Brazil | 19,772 | 
                                                        
                        | Porto Alegre, Brazil | 19,771 | 
                                                        
                        | Rio Grande, Brazil | 19,771 | 
                                
            
         
        
            Furthest Cities (Population 1,000,000+)
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Porto Alegre, Brazil | 19,771 | 
                                                        
                        | Curitiba, Brazil | 19,320 | 
                                                        
                        | Montevideo, Uruguay | 19,295 | 
                                                        
                        | Buenos Aires, Argentina | 19,126 | 
                                                        
                        | Rosario, Argentina | 18,960 | 
                                
            
         
     
    
        
            Furthest Capital Cities
            
                
                
                    | City | Distance, km | 
                
                
                                                        
                        | Montevideo, Uruguay | 19,295 | 
                                                        
                        | Buenos Aires, Argentina | 19,126 | 
                                                        
                        | Asuncion, Paraguay | 18,954 | 
                                                        
                        | Brasilia, Brazil | 18,246 | 
                                                        
                        | Santiago, Chile | 18,029 | 
                                
            
         
        
            Furthest City to: 3 Cities